2016 Grant Competition – Whitehorse | ||
# | Project Title (Applicant) | Award |
16_01 | History of Mining and Geologic Exploration in the East Kootenays (Rohanna Gibson) | $1,250.00 |
16_02 | Publication of text: History of Geochemistry and Cosmochemistry by Robert Boyle (Dr. Heather Robinson) | $10,000.00 |
16_03* | Mining Rocks Earth Science programs for Aboriginal Youth (PDAC Mining Matters) | $20,000.00 |
16_04 | Inner City Program – Pilot (PDAC Mining Matters) | $6,000.00 |
16_05 | McConnell and Brock 1903 Frank Slide report reprint (Matthais Grobe, Edmonton Geological Society) | $3,500.00 |
16_07 | Black smokers at Britannia Mine Museum (Diane Mitchell) | $9,000.00 |
16_08 | Fortune Head Geology Museum: Geological concepts activity stations (Fortune Head ECO Friends Inc.) | $10,000.00 |
16_09 | The wired landscape: A living geological museum in Squamish, BC (Dr. Steve Quane, Quest University) | $3,150.00 |
16_10 | Burgess Shale Colouring book for children (Burgess Shale Geoscience Foundation) | $5,000.00 |
16_11 | Nova Scotia Pebbles (Jennifer Bates, AGS) | $5,500.00 |
16_12* | Foundations: The Science beneath the Art (Dr. Jeffrey Packard) | $11,500 |
16_13 | Geosite Interpretation for discovering aspiring Geo-Park on Bonavista Peninsula NL (Sir William Ford Coaker Heritage Foundation Inc.) | $10,000.00 |
16_14 | MAP (Minerals and Products) Event (Saskatchewan Mining Association) | $7,000.00 |
16_15 | SMA Classroom Resource Kit (Saskatchewan Mining Association) | $4,500.00 |
16_16 | Saskatchewan Geological Society Education and Outreach Activities (Kate MacLachlan) | $3,900.00 |
16_17 |
Cougar Creek Walk (Canadian Rockies Earth Science Resource Centre) | $750.00 |
16_19 | Treasures from the Earth: A mineral gallery guide (Redpath Museum, McGill University) | $10,000.00 |
16_20 | Open repository for virtual and augmented reality geoscience fieldtrips and geo-tours (Dr. Derek Turner) | $3,500.00 |
16_22 | Stonehammer UNESCO Global Geopark – Education materials (Gail Bremner) | $20,000.00 |
16_23 | Geoscience for Canadian Society (Oliver Bonham) | $10,000.00 |
16_24 | Learning resources to connect Earth Science and Aboriginal Knowledge (Eileen Van der Flier-Keller) | $9,650.00 |
15_11* | Geoscience Canada (Chris White – GAC) | $21,000.00 |
15_16* | Students on Beamlines – CLS (Tracy Walker) | $8,000.00 |
14_11* | CGEN Websites (CGEN) | $5,000.00 |
14_20* | EdGeo websites and workshops | $20,000.00 |
14_31* | Science North – Interactive Earth Science program | $5,000.00 |
TOTAL | $223,200.00 | |
* These are multi-year grants. 16-03 is for 3 years, 16-12 is for 2 years, 15-11 is for 3 years ($21,000 for 2 years, $15,000 for year 3). 15-16 is for two years. 14-11, 14-20 and 14-31 are in the third year of three years of funding. |